Club Night Result Slips for 2019-08-23

Arie Sinke W L W +303
Rnd Opponent For Agin
1 Petronella Read 387 333
2 Chris Lo 401 425
3 Su Edwards 556 283
Totals and Spread:   1344 1041 +303
Brenda Solomon L L W -219
Rnd Opponent For Agin
1 Chris Lo 355 429
2 Su Edwards 304 455
3 Petronella Read 363 357
Totals and Spread:   1022 1241 -219
Carl Madden W W L +156
Rnd Opponent For Agin
1 John Robertson 491 302
2 Rama Murty 458 405
3 Chris Lo 364 450
Totals and Spread:   1313 1157 +156
Chris Lo W W W +184
Rnd Opponent For Agin
1 Brenda Solomon 429 355
2 Arie Sinke 425 401
3 Carl Madden 450 364
Totals and Spread:   1304 1120 +184
John Robertson L W W -45
Rnd Opponent For Agin
1 Carl Madden 302 491
2 Petronella Read 388 317
3 Rama Murty 430 357
Totals and Spread:   1120 1165 -45
Petronella Read L L L -131
Rnd Opponent For Agin
1 Arie Sinke 333 387
2 John Robertson 317 388
3 Brenda Solomon 357 363
Totals and Spread:   1007 1138 -131
Rama Murty W L L -54
Rnd Opponent For Agin
1 Su Edwards 395 323
2 Carl Madden 405 458
3 John Robertson 357 430
Totals and Spread:   1157 1211 -54
Su Edwards L W L -194
Rnd Opponent For Agin
1 Rama Murty 323 395
2 Brenda Solomon 455 304
3 Arie Sinke 283 556
Totals and Spread:   1061 1255 -194
Back to club nights