Club Night Result Slips for 2019-08-30

Arie Sinke W W W +540
Rnd Opponent For Agin
1 Su Edwards 484 349
2 Petronella Read 477 316
3 Christopher Sykes 542 298
Totals and Spread:   1503 963 +540
Brenda Prine L L W -139
Rnd Opponent For Agin
1 Christopher Sykes 300 524
2 John Robertson 352 353
3 Brenda Solomon 384 298
Totals and Spread:   1036 1175 -139
Brenda Solomon L L L -297
Rnd Opponent For Agin
1 Peter Sawatzky 341 426
2 Su Edwards 239 365
3 Brenda Prine 298 384
Totals and Spread:   878 1175 -297
Christopher Sykes W W L +24
Rnd Opponent For Agin
1 Brenda Prine 524 300
2 Peter Sawatzky 394 350
3 Arie Sinke 298 542
Totals and Spread:   1216 1192 +24
John Robertson L W L -119
Rnd Opponent For Agin
1 Petronella Read 347 424
2 Brenda Prine 353 352
3 Peter Sawatzky 414 457
Totals and Spread:   1114 1233 -119
Peter Sawatzky W L W +84
Rnd Opponent For Agin
1 Brenda Solomon 426 341
2 Christopher Sykes 350 394
3 John Robertson 457 414
Totals and Spread:   1233 1149 +84
Petronella Read W L L -220
Rnd Opponent For Agin
1 John Robertson 424 347
2 Arie Sinke 316 477
3 Su Edwards 284 420
Totals and Spread:   1024 1244 -220
Su Edwards L W W +127
Rnd Opponent For Agin
1 Arie Sinke 349 484
2 Brenda Solomon 365 239
3 Petronella Read 420 284
Totals and Spread:   1134 1007 +127
Back to club nights