Club Night Result Slips for 2019-09-02

Ann Elwood L W L -189
Rnd Opponent For Agin
1 Peter Sawatzky 385 418
2 Lucy Marco 347 317
3 Margaret Wong 302 488
Totals and Spread:   1034 1223 -189
Arie Sinke L W W +225
Rnd Opponent For Agin
1 Christopher Sykes 334 420
2 Randy Fintas 534 255
3 Peter Sawatzky 403 371
Totals and Spread:   1271 1046 +225
Carol Robbins W W L -18
Rnd Opponent For Agin
1 Randy Fintas 353 315
2 Margaret Wong 401 351
3 Christopher Sykes 293 399
Totals and Spread:   1047 1065 -18
Christopher Sykes W W W +256
Rnd Opponent For Agin
1 Arie Sinke 420 334
2 Peter Sawatzky 394 330
3 Carol Robbins 399 293
Totals and Spread:   1213 957 +256
Lucy Marco L L L -159
Rnd Opponent For Agin
1 Margaret Wong 349 351
2 Ann Elwood 317 347
3 Randy Fintas 285 412
Totals and Spread:   951 1110 -159
Margaret Wong W L W +138
Rnd Opponent For Agin
1 Lucy Marco 351 349
2 Carol Robbins 351 401
3 Ann Elwood 488 302
Totals and Spread:   1190 1052 +138
Peter Sawatzky W L L -63
Rnd Opponent For Agin
1 Ann Elwood 418 385
2 Christopher Sykes 330 394
3 Arie Sinke 371 403
Totals and Spread:   1119 1182 -63
Randy Fintas L L W -190
Rnd Opponent For Agin
1 Carol Robbins 315 353
2 Arie Sinke 255 534
3 Lucy Marco 412 285
Totals and Spread:   982 1172 -190
Back to club nights