Club Night Result Slips for 2019-09-13

Ardyss Daniells W L L -56
Rnd Opponent For Agin
1 Brenda Solomon 442 248
2 John Robertson 300 358
3 Christopher Sykes 293 485
Totals and Spread:   1035 1091 -56
Arie Sinke W L W +397
Rnd Opponent For Agin
1 Peter Sawatzky 533 316
2 Christopher Sykes 403 427
3 Brenda Solomon 457 253
Totals and Spread:   1393 996 +397
Brenda Solomon L W L -386
Rnd Opponent For Agin
1 Ardyss Daniells 248 442
2 Peter Sawatzky 397 385
3 Arie Sinke 253 457
Totals and Spread:   898 1284 -386
Christopher Sykes W W W +407
Rnd Opponent For Agin
1 John Robertson 557 366
2 Arie Sinke 427 403
3 Ardyss Daniells 485 293
Totals and Spread:   1469 1062 +407
John Robertson L W L -270
Rnd Opponent For Agin
1 Christopher Sykes 366 557
2 Ardyss Daniells 358 300
3 Peter Sawatzky 288 425
Totals and Spread:   1012 1282 -270
Peter Sawatzky L L W -92
Rnd Opponent For Agin
1 Arie Sinke 316 533
2 Brenda Solomon 385 397
3 John Robertson 425 288
Totals and Spread:   1126 1218 -92
Back to club nights