Club Night Result Slips for 2019-11-01

Ardyss Daniells L L L -348
Rnd Opponent For Agin
1 Peter Sawatzky 252 420
2 Su Edwards 291 388
3 Petronella Read 320 403
Totals and Spread:   863 1211 -348
Arie Sinke - L W +233
Rnd Opponent For Agin
-
2 John Robertson 381 405
3 Khalim Husain 554 297
Totals and Spread:   935 702 +233
Brenda Prine L W L -156
Rnd Opponent For Agin
1 Rama Murty 309 327
2 Petronella Read 398 357
3 John Robertson 301 480
Totals and Spread:   1008 1164 -156
Brenda Solomon W L W +54
Rnd Opponent For Agin
1 Khalim Husain 377 303
2 Peter Sawatzky 343 391
3 Rama Murty 431 403
Totals and Spread:   1151 1097 +54
Chris Lo L W W +395
Rnd Opponent For Agin
1 Christopher Sykes 404 411
2 Khalim Husain 570 275
3 Peter Sawatzky 472 365
Totals and Spread:   1446 1051 +395
Christopher Sykes W W W +98
Rnd Opponent For Agin
1 Chris Lo 411 404
2 Rama Murty 366 351
3 Su Edwards 431 355
Totals and Spread:   1208 1110 +98
John Robertson - W W +203
Rnd Opponent For Agin
-
2 Arie Sinke 405 381
3 Brenda Prine 480 301
Totals and Spread:   885 682 +203
Khalim Husain L L L -626
Rnd Opponent For Agin
1 Brenda Solomon 303 377
2 Chris Lo 275 570
3 Arie Sinke 297 554
Totals and Spread:   875 1501 -626
Peter Sawatzky W W L +109
Rnd Opponent For Agin
1 Ardyss Daniells 420 252
2 Brenda Solomon 391 343
3 Chris Lo 365 472
Totals and Spread:   1176 1067 +109
Petronella Read L L W -86
Rnd Opponent For Agin
1 Su Edwards 299 427
2 Brenda Prine 357 398
3 Ardyss Daniells 403 320
Totals and Spread:   1059 1145 -86
Rama Murty W L L -25
Rnd Opponent For Agin
1 Brenda Prine 327 309
2 Christopher Sykes 351 366
3 Brenda Solomon 403 431
Totals and Spread:   1081 1106 -25
Su Edwards W W L +149
Rnd Opponent For Agin
1 Petronella Read 427 299
2 Ardyss Daniells 388 291
3 Christopher Sykes 355 431
Totals and Spread:   1170 1021 +149
Back to club nights