Club Night Result Slips for 2019-11-08

Brenda Prine L W L -121
Rnd Opponent For Agin
1 Brenda Solomon 357 426
2 Peter Sawatzky 371 366
3 Chris Lo 292 349
Totals and Spread:   1020 1141 -121
Brenda Solomon W L L -91
Rnd Opponent For Agin
1 Brenda Prine 426 357
2 Chris Lo 317 353
3 Carl Madden 309 433
Totals and Spread:   1052 1143 -91
Carl Madden W W W +224
Rnd Opponent For Agin
1 Chris Lo 376 365
2 Su Edwards 405 316
3 Brenda Solomon 433 309
Totals and Spread:   1214 990 +224
Chris Lo L W W +82
Rnd Opponent For Agin
1 Carl Madden 365 376
2 Brenda Solomon 353 317
3 Brenda Prine 349 292
Totals and Spread:   1067 985 +82
Christopher Sykes - W W +206
Rnd Opponent For Agin
-
2 John Robertson 503 315
3 Su Edwards 392 374
Totals and Spread:   895 689 +206
John Robertson - L W -123
Rnd Opponent For Agin
-
2 Christopher Sykes 315 503
3 Peter Sawatzky 452 387
Totals and Spread:   767 890 -123
Peter Sawatzky L L L -180
Rnd Opponent For Agin
1 Su Edwards 257 367
2 Brenda Prine 366 371
3 John Robertson 387 452
Totals and Spread:   1010 1190 -180
Su Edwards W L L +3
Rnd Opponent For Agin
1 Peter Sawatzky 367 257
2 Carl Madden 316 405
3 Christopher Sykes 374 392
Totals and Spread:   1057 1054 +3
Back to club nights