Player Stats for LightPurpleWords

Club As Of Date Wins Ties Losses For Against High Game Triple High Spread Win% Pts%
Cambridge online 20 0 30 17133 19428 431 1110 62 40.00% 46.86%

Club Best win streak Worst loss streak Current streak
Cambridge online 2 6 3 L

Head To Head Results for LightPurpleWords

Opponent Games Wins Losses Ties Individual games
Osric 2 2 0 0
Club Date Round Score WLT Streak
Cambridge online 2022-11-04 3 362-322 W 1
Cambridge online 2023-03-03 2 340-299 W 2
Averages and percentages: 351-310; 100.00%
Petronella 1 1 0 0
Club Date Round Score WLT Streak
Cambridge online 2022-10-14 2 394-279 W 1
Averages and percentages: 394-279; 100.00%
Prapple 15 7 8 0
Club Date Round Score WLT Streak
Cambridge online 2022-09-09 3 377-320 W 1
Cambridge online 2022-10-21 1 272-398 L 1
Cambridge online 2022-11-04 2 270-507 L 2
Cambridge online 2022-11-11 2 396-358 W 1
Cambridge online 2022-11-25 2 361-375 L 1
Cambridge online 2023-01-06 3 431-347 W 1
Cambridge online 2023-01-20 1 332-469 L 1
Cambridge online 2023-01-27 2 283-363 L 2
Cambridge online 2023-02-10 2 371-360 W 1
Cambridge online 2023-03-03 1 328-361 L 1
Cambridge online 2023-03-17 2 390-376 W 1
Cambridge online 2023-03-24 1 381-367 W 2
Cambridge online 2023-03-31 3 285-402 L 1
Cambridge online 2023-04-14 1 412-312 W 1
Cambridge online 2023-05-12 1 314-369 L 1
Averages and percentages: 346-378; 46.67%
Sharo 13 4 9 0
Club Date Round Score WLT Streak
Cambridge online 2022-09-09 2 338-385 L 1
Cambridge online 2022-10-21 2 332-589 L 2
Cambridge online 2022-11-11 1 272-532 L 3
Cambridge online 2022-11-25 1 365-399 L 4
Cambridge online 2023-01-06 2 299-372 L 5
Cambridge online 2023-01-13 3 393-373 W 1
Cambridge online 2023-02-10 3 407-379 W 2
Cambridge online 2023-03-03 3 411-399 W 3
Cambridge online 2023-03-17 1 362-387 L 1
Cambridge online 2023-03-24 2 323-311 W 1
Cambridge online 2023-03-31 1 318-485 L 1
Cambridge online 2023-04-14 2 341-483 L 2
Cambridge online 2023-05-12 3 291-472 L 3
Averages and percentages: 342-428; 30.77%
sixty7 13 4 9 0
Club Date Round Score WLT Streak
Cambridge online 2022-09-09 1 317-406 L 1
Cambridge online 2022-10-21 3 306-414 L 2
Cambridge online 2022-11-04 1 327-402 L 3
Cambridge online 2022-11-11 3 404-392 W 1
Cambridge online 2022-11-25 3 384-372 W 2
Cambridge online 2023-01-06 1 312-442 L 1
Cambridge online 2023-01-20 3 308-416 L 2
Cambridge online 2023-02-10 1 282-425 L 3
Cambridge online 2023-03-17 3 334-380 L 4
Cambridge online 2023-03-24 3 318-354 L 5
Cambridge online 2023-03-31 2 365-317 W 1
Cambridge online 2023-04-14 3 353-340 W 2
Cambridge online 2023-05-12 2 290-413 L 1
Averages and percentages: 330-390; 30.77%
SupaAwkward 2 1 1 0
Club Date Round Score WLT Streak
Cambridge online 2023-01-13 2 403-269 W 1
Cambridge online 2023-01-20 2 356-360 L 1
Averages and percentages: 379-314; 50.00%
TileRunner 1 0 1 0
Club Date Round Score WLT Streak
Cambridge online 2022-10-14 1 281-429 L 1
Averages and percentages: 281-429; 0.00%
zaffer 3 1 2 0
Club Date Round Score WLT Streak
Cambridge online 2022-10-14 3 402-401 W 1
Cambridge online 2023-01-13 1 311-403 L 1
Cambridge online 2023-01-27 3 329-343 L 2
Averages and percentages: 347-382; 33.33%